Our prices are subject to change as market conditions and cost of materials increase. Lock in your price today by placing your order!Contact us directly

The Bear Creek Series offers versatile log cabin designs in a range of sizes to suit your needs. From compact weekend retreats to spacious family cabins, each model features our signature quality construction and thoughtful design.




The 10x20 Bear Creek offers 160 square feet of versatile living space with our signature covered porch. Perfect for weekend getaways, guest accommodations, or a compact primary residence.
Compare the different Bear Creek Series models to find the perfect size for your needs
| Model | Dimensions | Cabin Area | Porch | Total Sq. Ft. | Windows | Starting Price |
|---|---|---|---|---|---|---|
| 10x20 Bear Creek | 10' x 20' | 10' x 16' | 4' x 10' | 160 sq ft | 5 (30"x36") | $20,500 |
| 12x30 Bear Creek | 12' x 30' | 12' x 24' | 6' x 12' | 288 sq ft | 5 (30"x36") | $27,500 |
| 12x36 Bear Creek | 12' x 36' | 12' x 30' | 6' x 12' | 360 sq ft | 7 (30"x36") | $32,500 |
| 14x32 Bear Creek | 14' x 32' | 14' x 26' | 6' x 14' | 364 sq ft | 7 (30"x36") | $42,500 |
| 16x42 Bear Creek | 16' x 42' | 16' x 36' | 6' x 16' | 576 sq ft | 7 (30"x36") | $47,500 |
View all Bear Creek Series floor plans side by side

10' x 20' total • 10' x 16' cabin • 4' x 10' porch

12' x 30' total • 12' x 24' cabin • 6' x 12' porch

12' x 36' total • 12' x 30' cabin • 6' x 12' porch

14' x 32' total • 14' x 26' cabin • 6' x 14' porch

16' x 42' total • 16' x 36' cabin • 6' x 16' porch
Make your Bear Creek cabin uniquely yours with these optional upgrades
Contact us today to schedule a consultation and take the first step toward your dream log home.